HELLION VARIABLE SPECTRUM III LED(EVO)





ENJOY A RICHER FULL SPECTRUM
All Hellion VS3 LED fixtures incorporate 3K + 5K white diodes with 660nm Reds ,730nm IR to produce a rich baseline full spectrum. Other “full spectrum” LEDs often use just one white diode type mixed with 660nm Reds and stop there. Combining our rich base (3K + 5K + 660nm) with Far-Red and UV-A diodes delivers a superior quality light, driving increased levels of photosynthesis and promoting higher quality crops. FURTHER, our professional (P) range include EVO DIODES, more UV and a 50% HIGHER DIODE COUNT overall. The Photosynthesis Supercharging EVOs make up 25% of the total 3K + 5K diode count. See specifications section for full detail
MASTER YOUR GROW
Hellion VS3 LEDs offer growers a revolutionary new level of photomorphogenic control. With separate dimming for veg, bloom and UV, it’s easy to dial in the perfect spectrum for compact and vigorous vegetative growth, reducing stretch during transition, and piling on weight plus colour and flavour in bloom.
MULTI-DRIVER EFFICIENCY
Most LED fixtures cut costs by using one single driver to run the entire fixture, inevitably compromising efficiency. The Hellion VS3 LEDs combine THREE separate drivers dedicated to veg, bloom and UV diodes, allowing new levels of system efficiency.
DEEPER CANOPY PENETRATION
Adjust-A-Wings were never going to let you down in this department! Each light bar sits beneath its own micro-reflector, helping to channel photons towards the canopy with greater precision, focus and radiant intensity. No need for efficiency-sapping lenses.
EXPERIENCE “ADJUST-A-WINGS PLANT CONTROL”
WITH THE EFFICIENCY OF LEDs
Iterative control over light intensity has always been at the heart of Adjust-A-Wings’ growing philosophy. By mimicking natural, seasonal cues, plants are more effectively steered indoors to harmoniously and gradually move from one lifecycle phase to another with minimal stress. This all adds up to significant increases in both yield and crop quality.

One of the most exciting features, common to all models, is the 3-channel control. Three separate drivers run VEG, BLOOM and UV diodes, meaning growers can produce stockier, more disease resistant mothers and juvenile plants, reduce stretch during transition, and increase biomass and essential oil production in flower.
In genious “micro-reflectors” sit on top of each light bar helping to channel and focus the intense light without resorting to the use of inefficient lenses.

DIALNG IN THE PERFECT SPECTRUM
All HELLION VS3 LEDs are equipped with 3 x independent channels (VEG, BLOOM, UV) for spectral diversity and control. The VEG channel is full-spectrum, rich in Blue. BLOOM is also full-spectrum, rich in Red + Far Red, and UV provides UVA + Near Blue for a fine finish!
Find your favourite mix or try our suggestions:





SPECTRAL CHARTS
500W
PPF 1475 umol/s
BPF 1550 umol/s
700W
PPF 2065 umol/s
BPF 2170 umol/s
1000W
PPF 2950 umol/s
BPF 3100 umol/s
*BPF (Bioactive Photon Flux/280 – 800nm) includes PAR + UV/Near Blue + Far Red/Near IR.





WHAT SIZE SPACE CAN I COVER WITH A HELLION VS3 LED?

FULLY AUTOMATE YOUR VS3 LEDS WITH OUR HELLION 3-CHANNEL LED CONTROLLERS

Specifications



| Model | HL500P | HL700P | HL1000P |
| 3 x Variable Channels | Veg + Bloom + UV | Veg + Bloom + UV | Veg + Bloom + UV |
| Full Spectrum + Red + Far Red Ultraviolet – CRI | 94.3 | 94.3 | 94.3 |
| Diode Count | 1596 | 2624 | 3280 |
| Diode Type | Veg: 672pcs LM301H 5000K + 192pcs LM301H EVO 5000K Bloom: 528pcs LM301H 3000K + 96pcs 301H EVO 3000K + 72pcs Osram 660nm + 12pcs Osram 740nm UV: 24pcs Seoul 395nm | Veg: 1120pcs LM301H 5000K + 320pcs LM301H EVO 5000K Bloom: 880pcs LM301H 3000K + 160pcs 301H EVO 3000K + 96pcs Osram 660nm + 16pcs Osram 740nm UV: 32pcs Seoul 395nm | Veg: 1400pcs LM301H 5000K + 400pcs LM301H EVO 5000K Bloom: 1100pcs LM301H 3000K + 200pcs 301H EVO 3000K + 120pcs Osram 660nm + 20pcs Osram 740nm UV: 40pcs Seoul 395nm |
| Wet Rating | Drivers: IP67 ,LED Bars: IP65 ,Driver Housing: IP40 | ||
| PPF | 1475 µmol/s | 2065 µmol/s | 2950 µmol/s |
| PPE | 2.95 µmol/j | 2.95 µmol/j | 2.95 µmol/j |
| BPF | 1550 µmol/s | 2170 µmol/s | 3100 µmol/s |
| BPE | 3.10 µmol/j | 3.10 µmol/j | 3.10 µmol/j |
| Input Voltage | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz |
| Input Current | 5 – 1.89 Amp | 7 – 2.65 Amp | 10 – 3.78 Amp |
| Power Input | 500W | 700W | 1000W |
| Fixture Dimension | 840mm x 840mm x 135mm | 1120mm x 1120mm x 135mm | 1120mm x 1120mm x 135mm |
| Net Weight | 11kg | 17kg | 21kg |
(BPF/BPE = Bioactive Photon Flux/Efficacy)
| Model | HL500S | HL700S | HL1000S |
| 3 x Variable Channels | Veg + Bloom + UV | Veg + Bloom + UV | Veg + Bloom + UV |
| Full Spectrum + Red + Far Red Ultraviolet – CRI | 93.1 | 93.1 | 93.1 |
| Diode Count | 1092 | 1456 | 2380 |
| Diode Type | Veg: 432pcs LM301H 5000K + 144pcs LM301H EVO 5000K Bloom: 360pcs LM301H 3000K + 72pcs 301H EVO 3000K + 48pcs Osram 660nm + 12pcs Osram 740nm UV: 24pcs Seoul 395nm | Veg: 576pcs LM301H 5000K + 192pcs LM301H EVO 5000K Bloom: 480pcs LM301H 3000K + 96pcs 301H EVO 3000K + 64pcs Osram 660nm + 16pcs Osram 740nm UV: 32pcs Seoul 395nm | Veg: 960pcs LM301H 5000K + 320pcs LM301H EVO 5000K Bloom: 800pcs LM301H 3000K + 160pcs 301H EVO 3000K + 80pcs Osram 660nm + 20pcs Osram 740nm UV: 40pcs Seoul 395nm |
| Wet Rating | Drivers: IP67 ,LED Bars: IP65 ,Driver Housing: IP40 | ||
| PPF | 1435 µmol/s | 2009 µmol/s | 2870 µmol/s |
| PPE | 2.87µmol/j | 2.87 µmol/j | 2.87 µmol/j |
| BPF | 1500 µmol/s | 2100 µmol/s | 3000 µmol/s |
| BPE | 3.00 µmol/j | 3.00 µmol/j | 3.00 µmol/j |
| Input Voltage | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz |
| Input Current | 5 – 1.89 Amp | 7 – 2.65 Amp | 10 – 3.78 Amp |
| Power Input | 500W | 700W | 1000W |
| Fixture Dimension | 840mm x 840mm x 135mm | 1120mm x 1120mm x 135mm | 1120mm x 1120mm x 135mm |
| Net Weight | 11kg | 17kg | 21kg |
(BPF/BPE = Bioactive Photon Flux/Efficacy)
| Model | HL500PE | HL700PE | HL1000PE |
| 3 x Variable Channels | Veg + Bloom + UV | Veg + Bloom + UV | Veg + Bloom + UV |
| Full Spectrum + Red + Far Red Ultraviolet – CRI | 93.1 | 93.1 | 93.1 |
| Diode Count | 1596 | 2624 | 3280 |
| Diode Type | Veg: 864pcs 281B PRO 5000K Bloom: 624pcs 281B PRO 3000K + 72pcs Osram 660nm + 12pcs Osram 740nm UV: 24pcs Seoul 395nm | Veg: 1400pcs 281B PRO 5000K Bloom: 1040pcs 281B PRO 3000K + 96pcs Osram 660nm + 16pcs Osram 740nm UV: 32pcs Seoul 395nm | Veg: 1800pcs 281B PRO 5000K Bloom: 1300pcs 281B PRO 3000K + 120pcs Osram 660nm + 20pcs Osram 740nm UV: 40pcs Seoul 395nm |
| Wet Rating | Drivers: IP67 ,LED Bars: IP65 ,Driver Housing: IP40 | ||
| PPF | 1425 µmol/s | 1995 µmol/s | 2850 µmol/s |
| PPE | 2.85 µmol/j | 2.85 µmol/j | 2.85 µmol/j |
| BPF | 1485 µmol/s | 2079 µmol/s | 2970 µmol/s |
| BPE | 2.97 µmol/j | 2.97 µmol/j | 2.97 µmol/j |
| Input Voltage | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz |
| Input Current | 5 – 1.89 Amp | 7 – 2.65 Amp | 10 – 3.78 Amp |
| Power Input | 500W | 700W | 1000W |
| Fixture Dimension | 840mm x 840mm x 135mm | 1120mm x 1120mm x 135mm | 1120mm x 1120mm x 135mm |
| Net Weight | 11kg | 17kg | 21kg |
(BPF/BPE = Bioactive Photon Flux/Efficacy)
| Model | HL500SE | HL700SE | HL1000SE |
| 3 x Variable Channels | Veg + Bloom + UV | Veg + Bloom + UV | Veg + Bloom + UV |
| Full Spectrum + Red + Far Red Ultraviolet – CRI | 93.1 | 93.1 | 93.1 |
| Diode Count | 1092 | 1456 | 2380 |
| Diode Type | Veg: 576pcs 281B PRO 5000K Bloom: 432pcs 281B PRO 3000K + 48pcs Osram 660nm + 12pcs SMD3535 740nm UV: 24pcs SMD3535 395nm | Veg: 768pcs 281B PRO 5000K Bloom: 576pcs 281B PRO 3000K + 64pcs Osram 660nm + 16pcs SMD3535 740nm UV: 32pcs SMD3535 395nm | Veg: 1280pcs 281B PRO 5000K Bloom: 960pcs 281B PRO 3000K + 80pcs Osram 660nm + 20pcs SMD3535 740nm UV: 40pcs SMD3535 395nm |
| Wet Rating | Drivers: IP67 ,LED Bars: IP65 ,Driver Housing: IP40 | ||
| PPF | 1350 µmol/s | 1890 µmol/s | 2700 µmol/s |
| PPE | 2.7µmol/j | 2.7 µmol/j | 2.7 µmol/j |
| BPF | 1410 µmol/s | 1974 µmol/s | 2820 µmol/s |
| BPE | 2.82 µmol/j | 2.82 µmol/j | 2.82 µmol/j |
| Input Voltage | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz | 100-265 VAC – 50/60Hz |
| Input Current | 5 – 1.89 Amp | 7 – 2.65 Amp | 10 – 3.78 Amp |
| Power Input | 500W | 700W | 1000W |
| Fixture Dimension | 840mm x 840mm x 135mm | 1120mm x 1120mm x 135mm | 1120mm x 1120mm x 135mm |
| Net Weight | 11kg | 17kg | 21kg |
(BPF/BPE = Bioactive Photon Flux/Efficacy)



